| Flower Color | blue, red |
|---|---|
| Flower Time | early summer - late summer |
| Foliage Color | green |
| Fall Color | yellow |
| Sunlight | full sun, part sun, shade |
| Soil Type | average, well drained |
| Hardiness Zone | 5 |
| Family | Hibiscus (Rose of Sharon) |


| Flower Color | blue, red |
|---|---|
| Flower Time | early summer - late summer |
| Foliage Color | green |
| Fall Color | yellow |
| Sunlight | full sun, part sun, shade |
| Soil Type | average, well drained |
| Hardiness Zone | 5 |
| Family | Hibiscus (Rose of Sharon) |
Please call for availability
This is not a current inventory, but a listing of plants usually carried. Inventory changes due to season, supplier availability, and demand. Please contact the garden centre to confirm current stock. Thank you.